Built to the highest standards by our team, the ConsolekillerPC Gamer features the NVIDIA RTX 3090 24GB for great performance with ultra-quality settings. Also included is an Intel Core i9-10900F Gen CPU that runs at 2.80 GHz, along with 64GB of RAM, for lightning-fast loading times. A 2 TB SSD and a 3 TB HDD are used for the operating system and storage, respectively.
Pulsar Elite Gaming PC | Intel Core i9 10900F, 64GB RAM, RTX 3090 24GB, 2TB NVME, 3TB HDD, Windows 11 Pro
£2,596.99
In stock
SKU
CKP372391-1
- Intel Core i9-10xxxx
- 64GB RAM
- 2TB SSD
- 1 Year Warranty
- 64GB Kit (2 X 32GB)
- Dedicated
Dell Alienware Aurora R11, Intel Core i9 10900F, 64GB RAM, RTX 3090 24GB, 2TB NVME, 3TB HDD, Windows 11 Pro

Detailed Specifications
| Case Model Name | XYRAMAX |
| Processor | Intel Core i9-10900F 2.80GHz |
| Memory | 64GB RAM |
| Graphics Card | NVIDIA RTX 3090 24GB |
| Solid State Drive | 2TB SSD |
| Hard Disk Drive | 3TB HDD |
| Operating System | Windows 11 Pro |
| Warranty | 1 Year |
| Condition | Refurbished |

| Processor | |
|---|---|
| Processor Brand | Intel |
| Processor Model | Intel Core i9-10900F |
| Processor Base Frequency | 2.80GHz |
| Max Turbo Frequency | 5.20GHz |
| CPU Cores | 10 |
| CPU Threads | 20 |
| Cache | 20MB SmartCache |
| RAM Memory | |
| Memory | 64GB |
| Storage | |
| HDD Installed | Yes |
| HDD Capacity | 3TB |
| SSD Installed | Yes |
| SSD Capacity | 2TB |
| Graphics Card | |
| Graphics Brand | NVIDIA |
| Graphics Card | NVIDIA RTX 3090 24GB |
| Graphics Memory | 24GB |
| CUDA® Cores | 10496 |
| Base Clock (MHz) | 1395 MHz |
| Boost Clock (MHz) | 1695 MHz | Memory Interface | GDDR6X |
| Memory Interface Width | 384-Bit |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Other Specifications | |
| Most Suitable For | Serious Gaming |
| Operating System | Windows 11 Pro |
Warranty & Technical Support

Another Key Difference is that all Consolekillerpc Custom Series PCs are Covered by Our Premium 1 Year Warranty.
| Hard Drive Capacity | 3TB |
|---|---|
| Solid State Drive Capacity | 2TB |
| Case Form Factor | ATX |
| Processor | Intel Core i9-10xxxx |
| Processor Frequency | 3GHz to 4GHz |
| Processor Cores | 10 |
| Internal Memory (RAM) | 64GB |
| Memory Layout (Modules X Size) | 64GB Kit (2 X 32GB) |
| Storage Type | SSD |
| Hard Drive Capacity | 2TB |
| Graphics Processor | Nvidia |
| Graphics Card | Nvidia GeForce RTX 3090 |
| Graphics Type | Dedicated |
| Graphics Memory | 24G |
| Graphics Processor Cores | 10000 to 11000 Cores |
| Graphics Memory Bus | 384-Bit |
| Internet Connectivity | Wi-Fi + LAN |
| Gaming Keyboard (Included) | No |
| Gaming Monitor (Included) | No |
| Gaming Mouse (Included) | No |
| VR Ready | Yes |
| Refurbished | Yes |
Write Your Own Review
Validate your login
Sign In
Create New Account